Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2023-2024
| Name | Full Governing Body Meeting 02/10/23 | Finance and Premises Committee Meeting 06/11/23 | First/Pay Review Committee Meeting 06/11/23 | Full Governing Body Meeting 12/02/24 | Finance and Premises Committee Meeting 05/03/24 | Special Meeting Finance and Premises 27/03/24 | Full Governing Body Meeting 10/06/24 | Finance and Premises Committee Meeting 02/07/24 |
|---|---|---|---|---|---|---|---|---|
| Mrs Kelly Ann Lee Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Paul Wilson Chairperson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Lynn George | ✓ | |||||||
| Mrs Sarah Jeavons | ✓ | ✓ | ✓ | |||||
| Mrs Erin Coxon | x | ✓ | ✓ | |||||
| Mrs Anne Sawczyn | ✓ | ✓ | ✓ | |||||
| Mrs Claire Flannagan | ✓ | x | x | |||||
| Mr Richard Barnham | x | ✓ | x | x | ✓ | ✓ | x | ✓ |
| Mrs Aysha Dunmore | ✓ | ✓ | ✓ | ✓ | ||||
| Mrs Alison Keddilty | x | x | x | ✓ | x | x | ||
| Miss J Burrup | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Sarah Young | x | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Record of Attendance 2019-2020
| Name | Full Governing Body 7th October 2019 | First Pay Review 24th October 2019 | Curriculum and Standards 13th November 2019 | Finance and Premises 24th October 2019 | Full Governing Body 3rd February 2020 | Curriculum and Standards 16th January 2020 | Finance and Premises 18th March 2020 CANCELLED | Full Governing Body 8th June 2020 | Curriculum and Standards 10th June 2020 | Finance and Premises 17th June 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs Kelly Ann Lee Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mr Keith Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mr Peter Dunn Vice Chairperson | ✓ | n/a | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | |
| Mr Paul Smith | A/A | n/a | n/a | n/a | A/A | n/a | ✓ | n/a | N | |
| Mrs Ruth Storey | ✓ | n/a | ✓ | n/a | ✓ | ✓ | N | N | n/a | |
| Mr Paul Wilson Chairperson | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs Anne Sawczyn | ✓ | n/a | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | n/a | |
| Miss Caroline Gill | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs Lynn George | ✓ | ✓ | A | ✓ | A/A | ✓ | ✓ | ✓ | A/A | |
| Mrs Erin Coxon | n/a | n/a | ✓ | n/a | A/A | A/A | ✓ | ✓ | n/a | |
| Mrs Aysha Dunmore | n/a | n/a | n/a | n/a | ✓ | n/a | ✓ | ✓ | n/a | |
| Mr Jonathan Carney | n/a | n/a | n/a | n/a | ✓ | n/a | ✓ | n/a | n/a | |
| Mrs Sarah Jeavons | ✓ | n/a | ✓ | n/a | ✓ | A/A | ✓ | ✓ | n/a |
Record of Attendance 2018-2019
| Name | Full Governing Body 12/11/2018 | First Pay Review 05/12/2018 | Curriculum and Standards | Finance and Premises | Finance and Premises 29/01/2019 | Full Governing Body 04/02/2019 | Special Meeting 25/04/2019 | Curriculum and Standards 22/05/2019 | Special Meeting 10/06/2019 | Full Governing Body 10/06/2019 | Special Meeting 11/06/2019 | Finance and Premises 17/06/2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrs Kelly Ann Lee Headteacher | ✓ | ✓ | ✓ | v | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Keith Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Mandy Caulton | ✓ | ✓ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Mr Peter Dunn - Deputy Chair | ✓ | n/a | n/a | n/a | n/a | ✓ | ✓ | n/a | A/A | A/A | A/A | n/a |
| Mr Simon Parry | N | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Rev John Purdy | ✓ | ✓ | n/a | n/a | A/A | N | A/A | n/a | n/a | n/a | n/a | n/a |
| Mr Paul Smith | ✓ | n/a | n/a | n/a | n/a | ✓ | N | n/a | n/a | A/A | A/A | n/a |
| Mrs Helen Stainthope | ✓ | n/a | A/A | n/a | A/A | A/A | n/a | n/a | A/A | n/a | n/a | n/a |
| Mrs Ruth Storey | ✓ | n/a | ✓ | n/a | n/a | A/A | ✓ | N | ✓ | ✓ | ✓ | n/a |
| Mr Paul Wilson - Chair | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | A/A |
| Mrs Anne Sawczyn | N | n/a | ✓ | n/a | n/a | ✓ | A/A | A/A | ✓ | A/A | A/A | n/a |
| Miss Caroline Gill | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Karron Miller | ✓ | n/a | ✓ | n/a | A/A | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Mrs Lynn George | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | A/A | ✓ | ✓ |
| Mrs Sarah Jeavons | ✓ | n/a | ✓ | n/a | n/a | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | n/a |
Record of Attendance 2017-2018
| Name | Full Governing Body Meeting - Autumn Term 02/10/2017 | Curriculum Meeting 16/10/2017 | Finance Meeting 06/11/2017 | First Pay Review Meeting 06/11/2017 | Governor Drop In (various dates) | Full Governing Body Meeting 05/02/2018 | Curriculum Meeting 05/03/2018 | Finance Meeting 12/03/2018 | Governor Drop In 28/03/2018 | Full Governing Body Meeting 11/06/2018 | Curriculum Meeting 25/06/2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrs Karen Bennett- Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Keith Black | ✓ | ✓ | N/A | A/A | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Mandy Caulton | ✓ | N/A | N/A | ✓ | A/A | ✓ | N/A | N/A | A/A | ✓ | N/A |
| Mr Peter Dunn - Deputy Chair | ✓ | N/A | N/A | N/A | ✓ | ✓ | N/A | N/A | A/A | ✓ | N/A |
| Mrs Tharryn Elder | A/A | A/A | N/A | N/A | N/A | A/A | Resigned | Resigned | Resigned | Resigned | Resigned |
| Mrs Amanda Hird | A/A | N/A | N/A | N/A | A/A | Resigned | Resigned | Resigned | Resigned | Resigned | Resigned |
| Mrs Alison Mangles | A/A | ✓ | N/A | N/A | A/A | Resigned | Resigned | Resigned | Resigned | Resigned | Resigned |
| Mr Simon Parry | A/A | N/A | N/A | N/A | A/A | A/A | N/A | N/A | A/A | N | N/A |
| Rev John Purdy | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | A/A | N/A |
| Mr Paul Smith | ✓ | N/A | N/A | N/A | A/A | A/A | N/A | N/A | A/A | ✓ | N/A |
| Mrs Helen Stainthope | A/A | ✓ | A/A | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Ruth Storey | ✓ | ✓ | N/A | N/A | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | ✓ |
| Mr Paul Wilson - Chair | A/A | ✓ | ✓ | ✓ | A/A | ✓ | A/A | ✓ | ✓ | ✓ | ✓ |
| Mrs Anne Sawczyn | Not elected | Not elected | Not elected | Not elected | Not elected | ✓ | N/A | N/A | ✓ | ✓ | ✓ |
| Mrs Sarah Jeavons | Not elected | Not elected | Not elected | Not elected | Not elected | ✓ | ✓ | N/A | ✓ | ✓ | ✓ |
Record of Attendance 2016-2017
| Name | FGB Autumn 3/10/16 | FGB Spring 6/2/2017 | FGB Summer 26/6/17 | Finance Autumn 21/11/16 | Finance Spring 30/1/17 | Finance Summer 8/5/17 | Pay Review Autumn 21/11/16 | Head Teacher Perf Mgmt Autumn 5/12/16 | Curriculum Autumn 17/10/16 | Curriculum Spring 6/3/17 | Curriculum Summer 12/6/17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mrs K Bennett- Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr K Black | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
| Mrs M Caulton | ✓ | A/A | ✓ | X | X | X | X | ✓ | X | X | X |
| Mr P Dunn | ✓ | ✓ | ✓ | X | X | X | X | X | X | X | X |
| Mrs T Elder | ✓ | ✓ | ✓ | X | X | X | X | X | X | X | A/A |
| Mrs A Hird - Deputy Chair | ✓ | ✓ | A/A | X | X | X | X | ✓ | X | X | X |
| Mrs A Mangles | - | ✓ | ✓ | X | X | X | X | X | - | A/A | ✓ |
| Mr S Parry | ✓ | A/A | A/A | X | X | X | X | X | X | X | X |
| Rev J Purdy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | X |
| Mr P Smith | ✓ | ✓ | A/A | A/A | ✓ | A/A | A/A | X | X | X | X |
| Mrs H Stainhope | ✓ | A/A | ✓ | ✓ | A/A | ✓ | X | X | ✓ | ✓ | ✓ |
| Mrs R Storey | ✓ | ✓ | ✓ | X | X | X | X | X | ✓ | ✓ | ✓ |
| Mr P Wilson - Chair | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |


